1st Year/Lateral Fee Structure for Session 2025-26
ENGINEERING FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
B.Tech-Computer Science & Engineering | Rs. 100000.00 |
B.Tech-Computer Science & Engineering (AIML) | Rs. 90000.00 |
B.Tech-Computer Science & Engineering (DATA SCIENCE) | Rs. 90000.00 |
B.Tech-Mechanical Engineering | Rs. 85000.00 |
B.Tech-Civil Engineering | Rs. 85000.00 |
B.Tech-Electronics & Communication Engineering | Rs. 85000.00 |
B.Tech-Electrical & Electronics Engineering | Rs. 85000.00 |
M.Tech-CSE/ECE | Rs. 85000.00 |
MANAGEMENT FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Master of Business Administration (MBA) | Rs. 100000.00 |
Master of Commerce(M.Com) | Rs. 22000.00 |
Bachelor of Computer Applications (BCA) | Rs. 50000.00 |
Bachelor of Business Administration (BBA) | Rs. 50000.00 |
Bachelor of Commerce (B.Com) | Rs. 30000.00 |
PHARMACY FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Bachelor of Pharmacy (B.Pharm) | Rs. 100000.00 |
Diploma in Pharmacy(D. Pharm) | Rs. 90000.00 |
Master of Pharmacy (M.Pharm) | Rs. 100000.00 |
General Nursing and Midwifery (GNM) | Rs. 290000.00 |
POLYTECHNIC FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Polytechnic-Computer Science | Rs. 40000.00 |
Polytechni-Electrical Engineering | Rs. 40000.00 |
Polytechnic-Mechanical Engineering (PROD) | Rs. 35000.00 |
Polytechnic-Mechanical Engineering (AUTO) | Rs. 35000.00 |
Polytechni-Civil Engineering | Rs. 35000.00 |
HOSTEL & TRANSPORT FEE
HOSTEL FEE (ANNUAL) | |
---|---|
FOR BOYS | Rs. 80000.00 |
FOR GIRLS | Rs. 80000.00 |
TRANSPORT FEE (ANNUAL) | |
---|---|
FOR BOYS | Rs. 23000.00 |
FOR GIRLS | Rs. 23000.00 |
Documents Required at the Time of Admission and Scholarship (Samaj Kalyan) for All Courses
S.No. | Description | Remark |
---|---|---|
1 | High School Mark sheet & Certificate | Original for Scan & Photocopy 03 Self Attested |
2 | Intermediate Mark sheet & Certificate | Original for Scan & Photocopy 03 Self Attested |
3 | I.T.I Mark sheet (In Case of Admission in Polytechnic, 2nd year) | Original for Scan & Photocopy 03 Self Attested |
4 | Diploma Mark sheet (In Case of Admission in B.Tech, 2nd Year) | Original for Scan & Photocopy 03 Self Attested |
5 | Graduation Marksheet & Certificate (In Case of Admission in MBA/MCA) | Original for Scan & Photocopy 03 Self Attested |
6 | T.C./Migration Certificate & Character Certificate | Original |
7 | Photographs | 08 Colored Copy |
8 | Student’s Bank Passbook of any nationalized bank | Original for Scan & Photocopy 03 Self Attested |
9 | Domicile Certificate (After Date 01.04.2024) | Original for Scan & Photocopy 03 Self Attested |
10 | Category Certificate (After Date 01.04.2024) | Original for Scan & Photocopy 03 Self Attested |
11 | Income Certificate (After Date 01.04.2024) | Original |
12 | Aadhar Card of Student | Original for Scan & Photocopy 03 Self Attested |
13 | Aadhar Card of Parents | Original for Scan & Photocopy 03 Self Attested |
14 | Admit Card & Rank Letter (JEE(MAINS), JEECUP, CUET(UG), CUET(PG)) | Original for Scan & Photocopy 03 Self Attested |
15 | Allotment Letter Issued by the Counseling Center (Admission through counseling) | Original |
16 | Fee Receipt (Submitted at the College) | Original |
17 | Affidavit In Case of gap in Study | 1. In Favor of Registrar, AKTU Lucknow/BTE UP Lucknow/MGKVP (Original) 2. In Favor of Director, Kashi Institute of Technology/BTEUP/MGKVP (On Rs.10 Stamp Paper) |
Notes
- Name in high school result/mark sheet must match Aadhar Card.
- Mobile Number must be linked with Aadhar.